Good morning, Sunil
Design reviewDesign system preview — every shared component in one place.
Stat cards
Sales (Nov)
₹34.8 L
11.5%vs last month
Collections
₹28.1 L
4.2%vs last month
Outstanding
₹41.6 L
2.8%18% overdue
Stock value
₹1.12 Cr
0.8%6 SKUs low
Charts
Sales trend
Last 6 months vs previous period
Channel mix
By partner type
- Distributors52%
- Retailers28%
- Dealers14%
- Franchise6%
Top products
Revenue this month
Data table — search, filters, columns, saved views, bulk actions, export, pagination
| SO-2026-0142 | Sri Jagannath Traders Distributor · Bhubaneswar | Portal | Pending approval | 08-11-2026 | ₹8,500.00 | |
| SO-2026-0141 | Cuttack Cosmetics Retailer · Cuttack | Field | Approved | 07-11-2026 | ₹46,419.00 | |
| SO-2026-0140 | Puri Beauty Hub Retailer · Puri | Office | Dispatched | 06-11-2026 | ₹84,338.00 | |
| SO-2026-0139 | Utkal Distributors Distributor · Khordha | Portal | Delivered | 05-11-2026 | ₹1,22,257.00 | |
| SO-2026-0138 | Sambalpur Agencies Dealer · Sambalpur | Field | Invoiced | 04-11-2026 | ₹1,60,176.00 | |
| SO-2026-0137 | Berhampur Enterprises Distributor · Berhampur | Office | Cancelled | 03-11-2026 | ₹1,98,095.00 | |
| SO-2026-0136 | Konark Stores Retailer · Puri | Portal | Pending approval | 02-11-2026 | ₹2,36,014.00 | |
| SO-2026-0135 | Odisha C&F Depot C&F · Cuttack | Field | Approved | 01-11-2026 | ₹33,933.00 | |
| SO-2026-0134 | Sri Jagannath Traders Distributor · Bhubaneswar | Office | Dispatched | 31-10-2026 | ₹71,852.00 | |
| SO-2026-0133 | Cuttack Cosmetics Retailer · Cuttack | Portal | Delivered | 30-10-2026 | ₹1,09,771.00 |
34 records
Page 1 of 4
Status badges & buttons
DraftPending approvalApprovedDispatchedDeliveredOverdueCancelled
Brand tokens
Primary (sun-gold)
Primary soft
Success
Danger
Background
Card
Muted
Border
Geist Sans — tabular ₹ figures
₹1,23,456.00 · 12,34,567 units · 08-11-2026 · FY 2026-27
Record page — tabs & activity timeline
SO-2026-0142
Pending approvalSri Jagannath Traders · ₹1,24,500.00
Rakesh (Field) placed this order on behalf of the partner
3h ago
System flagged credit limit exceeded
Available credit ₹80,000.00 · order ₹1,24,500.00
2h ago
Priya (Coordinator) edited the order
Discount5%→7.5%Ship-toCuttack→Bhubaneswar2h ago
Truck booked Dispatch planned with Mahanadi Transport
20m ago
Empty & loading states
No visits recorded today
Field staff check-ins with geo-tag and photo will show up here.